The directory · Florida
West Palm Beach 33401 roof & property reports.
2,539 assessed properties in West Palm Beach 33401: average roof age ~10 years, 30% past the 15-year insurability threshold.
Area snapshot
The area at a glance.
2,539 Assessed properties
~10 yrs Avg roof age
30% Past 15-yr threshold
100% Permit-backed ages
6% Flood-zone exposure
Browse
Properties in West Palm Beach 33401.
Showing 841 to 900 of 2,538 addresses.
- 1342 9th Ct 8/10
- 1342 Palm Beach Lakes Blvd 8/10
- 1343 13th St 8/10
- 1343 8th St 8/10
- 1343 9th Ct 8/10
- 1344 10th St 8/10
- 1344 N Mangonia Dr 8/10
- 1345 7th St 8/10
- 1345 9th St 8/10
- 1346 11th St 8/10
- 1346 8th St 8/10
- 1348 10th St 8/10
- 1349 10th St 8/10
- 1349 9th Ct 8/10
- 1349 9th St 8/10
- 1351 13th St 8/10
- 1352 7th St 8/10
- 1353 6th St 8/10
- 1353 Palm Beach Lakes Blvd 8/10
- 1354 8th St 8/10
- 1355 10th St 8/10
- 1356 7th St 8/10
- 1356 9th St 8/10
- 1356 N Mangonia Dr 8/10
- 1357 11th St 8/10
- 1357 7th St 8/10
- 1357 9th St 8/10
- 1358 11th St 8/10
- 1358 13th St 8/10
- 1358 8th St 8/10
- 1359 6th St 8/10
- 1359 N Mangonia Dr 8/10
- 1360 7th St 8/10
- 1360 9th Ct 8/10
- 1360 9th St 8/10
- 1361 10th St 8/10
- 1361 11th St 8/10
- 1361 13th St 8/10
- 1361 7th St 8/10
- 1363 8th St 8/10
- 1364 13th St 8/10
- 1364 9th St 8/10
- 1365 11th St 8/10
- 1365 7th St 8/10
- 1365 9th St 8/10
- 1366 10th St 8/10
- 1366 9th Ct 8/10
- 1367 10th St 8/10
- 1367 13th St 8/10
- 1367 9th Ct 8/10
- 1368 11th St 8/10
- 1368 8th St 8/10
- 1369 11th St 8/10
- 1369 7th St 8/10
- 1369 9th St 8/10
- 1370 10th St 8/10
- 1371 10th St 8/10
- 1371 6th St 8/10
- 1371 9th Ct 8/10
- 1372 11th St 8/10
Your address
Look up a West Palm Beach 33401 property.
FAQ
About West Palm Beach 33401 reports.
Each address page shows a computed roof score, permit-backed roof age where available, material, FEMA flood zone, wind zone, and a qualitative insurance profile, all from public records.
Coverage rolls out metro by metro, prioritizing addresses with complete county records. Missing addresses join as their county data is ingested.